BISMARCK-MANDAN DEVELOPMENT ASSOCIATION 701-222-5530 info@bmda.org
State of North Dakota | 4,600 |
Sanford Health | 3,284 |
Bismarck Public School District | 2,187 |
CHI St. Alexius | 2,044 |
U.S. Government | 1,200 |
City of Bismarck | 988 |
Bismarck State College | 719 |
Mandan Public School District | 697 |
Aetna | 660 |
University of Mary | 642 |
Housing Industry Training (HIT) | 641 |
MDU Resources Group | 592 |
Bobcat/Doosan Company | 582 |
Missouri Slope Lutheran Care Center | 560 |
Basin Electric Power Cooperative | 560 |
Mid-Dakota Clinic | 550 |
Dan’s Supermarkets | 476 |
Missouri Valley YMCA | 475 |
National Information Systems Cooperative (NISC) | 450 |
Walmart North | 365 |
Burlington Northern Railroad | 323 |
Cloverdale Foods | 320 |
Burleigh County | 315 |
Walmart South | 300 |
Baptist Home | 265 |
Walmart Mandan | 237 |
Scheels Sports | 236 |
United Tribes Technical College | 225 |
Kadrmas, Lee & Jackson | 214 |
Target | 209 |
St. Vincent's Nursing Home | 189 |
Kupper Chevrolet - Mandan | 180 |
Sams Club | 178 |
Bank of ND | 177 |
Morton County | 170 |
Lowes | 160 |
Ramkota Bismarck | 160 |
Bismarck-Mandan Parochial Schools | 141 |
City of Mandan | 140 |
Bismarck Tribune | 131 |
Century Link | 120 |
US Food Services | 115 |
JC Penny | 110 |
Kupper Chevrolet - Bismarck | 110 |
Radisson Bismarck | 109 |
Midwest Coca Cola | 102 |
Kohls | 100 |
April 2017 |
Your information has been saved.
Your saved items have been removed.